<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caleb&#039;s Project Corner</title>
	<atom:link href="http://cjonasson.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cjonasson.com</link>
	<description>Projects, Android, HTML5, PhoneGap, Hack(er)(ing)</description>
	<lastBuildDate>Wed, 09 May 2012 06:24:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sumsumsum.com updates</title>
		<link>http://cjonasson.com/?p=97</link>
		<comments>http://cjonasson.com/?p=97#comments</comments>
		<pubDate>Wed, 09 May 2012 06:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[sum3]]></category>
		<category><![CDATA[sumsumsum]]></category>

		<guid isPermaLink="false">http://cjonasson.com/?p=97</guid>
		<description><![CDATA[If you are following along with the recent posts of what has been going on around here then you will know that I have been on a bit of a javascript kick for the past few months. Because of this kick I have decided to start writing some lessons for those that are interested in [...]]]></description>
			<content:encoded><![CDATA[<p>If you are following along with the recent posts of what has been going on around here then you will know that I have been on a bit of a javascript kick for the past few months. Because of this kick I have decided to start writing some lessons for those that are interested in learning javascript.</p>
<p>I plan on posting these lessons not only to http://sumsumsum.com but also to http://codewithdesign.com If you are interested in reading over these articles I will provide the links.</p>
<ul>
<li><a title="Javascript Arrays" href="http://sumsumsum.com/?p=lang&amp;id=5&amp;lesson=16">Javascript Arrays</a></li>
<li><a title="Javascript Canvas Introduction" href="http://sumsumsum.com/?p=lang&amp;id=5&amp;lesson=14">Javascript Canvas Introduction</a></li>
<li><a title="Javascript Game Loop and Movement" href="http://sumsumsum.com/?p=lang&amp;id=5&amp;lesson=15">Javascript Canvas Game Logic</a></li>
</ul>
<p>Along with the updates to sum3 I have been writing more articles for <a title="Code With Design" href="http://codewithdesign.com">code with design</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cjonasson.com/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 4 of development results.</title>
		<link>http://cjonasson.com/?p=93</link>
		<comments>http://cjonasson.com/?p=93#comments</comments>
		<pubDate>Sun, 29 Apr 2012 21:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://cjonasson.com/?p=93</guid>
		<description><![CDATA[The game thus far has gotten a little more complicated. The graphics are less than ideal but I have spoken to a man that knows graphics so hopefully that will get going soon enough. I worked on porting to Android last night and the whole process took about 2 hours which wasn&#8217;t bad. (time includes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cjonasson.com/wp-content/uploads/2012/04/DSC_50511.jpg"><img class="alignnone  wp-image-94" title="DSC_5051[1]" src="http://cjonasson.com/wp-content/uploads/2012/04/DSC_50511.jpg" alt="" width="750" height="500" /></a></p>
<p>The game thus far has gotten a little more complicated. The graphics are less than ideal but I have spoken to a man that knows graphics so hopefully that will get going soon enough. I worked on porting to Android last night and the whole process took about 2 hours which wasn&#8217;t bad. (time includes environment set up).</p>
<p>The problems I am currently facing are the following: the canvas on android is slow. I haven&#8217;t hit any issues yet and the game is running at 20 frames per second but I feel like this is going to lag with long lasting games so cleanup will need to be done on some of the objects in the game. The second problem is that I am using Cordova (formerly PhoneGap) which is an excellent product but it is not built for game development so there is a lot of un-necessary overhead which makes me want to do it all again in Java.</p>
<p>There is a demo version located here but it doesn&#8217;t include a pretty large list of features.</p>
<p><a href="http://atomicbucket.com/games/units/v1/">http://atomicbucket.com/games/units/v1/</a></p>
<p>The linked version is lacking randomly generated map, units unbalanced, specific logic, large list of bug fixes.</p>
<p>&nbsp;</p>
<p>I will not be working on the game today but there is a very large list of things to do that will make this game a little more unique. One of which is sound&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://cjonasson.com/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castle game.</title>
		<link>http://cjonasson.com/?p=87</link>
		<comments>http://cjonasson.com/?p=87#comments</comments>
		<pubDate>Tue, 24 Apr 2012 05:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cjonasson.com/?p=87</guid>
		<description><![CDATA[Currently writing a little castle game in javascript. The result of it thus far is the following&#8230; I just need to use a little photoshop magic, calculate scoring so there is proper balance and create different AI difficulties with some random obstacles that will change the game experience so it won&#8217;t be as simple.]]></description>
			<content:encoded><![CDATA[<p>Currently writing a little castle game in javascript. The result of it thus far is the following&#8230;<br />
<a href="http://cjonasson.com/wp-content/uploads/2012/01/Screen-shot-2012-04-23-at-9.58.48-PM.png"><img src="http://cjonasson.com/wp-content/uploads/2012/01/Screen-shot-2012-04-23-at-9.58.48-PM.png" alt="" title="Screen shot 2012-04-23 at 9.58.48 PM" width="872" height="685" class="alignnone size-full wp-image-90" /></a></p>
<p>I just need to use a little photoshop magic, calculate scoring so there is proper balance and create different AI difficulties with some random obstacles that will change the game experience so it won&#8217;t be as simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://cjonasson.com/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Day Project</title>
		<link>http://cjonasson.com/?p=88</link>
		<comments>http://cjonasson.com/?p=88#comments</comments>
		<pubDate>Wed, 04 Jan 2012 07:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[epitrakk]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://cjonasson.com/?p=88</guid>
		<description><![CDATA[New years resolution time! Work out more. Make meals from home to take to the office. Make a new web/proof of concept/mobile application in 30 days every 30 days. (should spark some new things to write about) Index 1 billion websites. Work with perl again. This article is more about the 30 day projects every [...]]]></description>
			<content:encoded><![CDATA[<p>New years resolution time!</p>
<p>Work out more.<br />
Make meals from home to take to the office.<br />
Make a new web/proof of concept/mobile application in 30 days every 30 days. (should spark some new things to write about)<br />
Index 1 billion websites.<br />
Work with perl again.</p>
<p>This article is more about the 30 day projects every thirty days and this is the first day of this project cycle. I am actually going to just pretend that it is the 3rd day of the project just so I can work on something new every month. I can then have a better range of articles to work with and categorize them based on when I started development for said project. I also plan on giving my projects better names in the articles rather than call something an engine and just refer to it as an html5 project&#8230;</p>
<p>Anyway, just wanted to update and I might as well bring up the new project. I have just finished the OAuth script and tied it in with twitter to allow user access via the tweets. I have also registered a new domain for the project http://epitrakk.com/ The idea is that a user will be able to insert how far along they are in a series or check off the episodes that they have seen already. Simple concept and I should be able to OD on monster and have something operational in the next week or two.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cjonasson.com/?feed=rss2&#038;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Dreamhost Issue leads to a new server</title>
		<link>http://cjonasson.com/?p=85</link>
		<comments>http://cjonasson.com/?p=85#comments</comments>
		<pubDate>Mon, 02 Jan 2012 06:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://cjonasson.com/?p=85</guid>
		<description><![CDATA[Oh Dreamhost&#8230; Recently my crawling attempts came to a very swift end. I may filled up dreamhosts mysql server &#8216;madal&#8217; which caused multiple peoples websites to go down until the issues were resolved. Unfortunately for me the resolving meant them moving my mysql information to a temporary location until I contacted customer support. Turns out [...]]]></description>
			<content:encoded><![CDATA[<h2>Oh Dreamhost&#8230;</h2>
<p>Recently my crawling attempts came to a very swift end. I may filled up dreamhosts mysql server &#8216;madal&#8217; which caused multiple peoples websites to go down until the issues were resolved. Unfortunately for me the resolving meant them moving my mysql information to a temporary location until I contacted customer support.</p>
<p>Turns out that their &#8216;unlimited&#8217; policy only allows for 3GB of mysql usage rather than the 109GB of indexed websites I had sitting on there. This means that I had to find another solution for my problem.</p>
<p>Solution A: Dump archives of the indexes, dump raw content, dump backups and try to work with virtually no storage.</p>
<p>Solution B: Go and buy a mini form factor computer, pull the dvd drive out and replace it with a second hard disk. Turn the computer into a home server and start the process again with a better code design behind it.</p>
<h2>New Server</h2>
<p>I went with solution B because it allowed me to have a new toy and work with my own system. The server has an i3 putting out just over 3.0Ghz, 3TB total of hdd and 8GB of ram. This is hooked up via gigabit and allows me to better work things out and write some of the processing scripts in C++. This way I can constantly crunch information.</p>
<p>I don&#8217;t mean to hate on dreamhost. They really are an excellent company and they are pretty immediate when it comes to answering your problems for help. The so called unlimited policy is on the retarded side of things but for what I pay annually I can&#8217;t complain.</p>
<h2>Indexing stats:</h2>
<p>stored urls: 1.8m<br />
checked urls: 56m<br />
url count:  27m</p>
]]></content:encoded>
			<wfw:commentRss>http://cjonasson.com/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>file_get_contents timeout fix.</title>
		<link>http://cjonasson.com/?p=83</link>
		<comments>http://cjonasson.com/?p=83#comments</comments>
		<pubDate>Sun, 04 Dec 2011 08:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://cjonasson.com/?p=83</guid>
		<description><![CDATA[I ran into a bit of a snag when my crawler hit a server that included a straight media file. The solution for this case which caused an unhandled timeout was to simply add in a context that was created. $context = stream_context_create(array(&#8216;http&#8217; =&#62; array(&#8216;timeout&#8217; =&#62; 1))); file_get_contents(&#8220;http://cjonasson.com/&#8220;, 0, $context); &#160;]]></description>
			<content:encoded><![CDATA[<p>I ran into a bit of a snag when my crawler hit a server that included a straight media file. The solution for this case which caused an unhandled timeout was to simply add in a context that was created.</p>
<p>$context = stream_context_create(array(&#8216;http&#8217; =&gt; array(&#8216;timeout&#8217; =&gt; 1)));<br />
file_get_contents(&#8220;<a href="http://example.com/" rel="nofollow" target="_blank">http://cjonasson.com/</a>&#8220;, 0, $context);</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cjonasson.com/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates to the control panel</title>
		<link>http://cjonasson.com/?p=78</link>
		<comments>http://cjonasson.com/?p=78#comments</comments>
		<pubDate>Sun, 04 Dec 2011 04:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://cjonasson.com/?p=78</guid>
		<description><![CDATA[I added a few counters to the interface but they are taxing the database a little bit to much. They are updating and they do look really good but they should only update once every 15 seconds rather than updating 10 or plus times per second.]]></description>
			<content:encoded><![CDATA[<p>I added a few counters to the interface but they are taxing the database a little bit to much. They are updating and they do look really good but they should only update once every 15 seconds rather than updating 10 or plus times per second.</p>
<p><a href="http://cjonasson.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-03-at-8.42.45-PM.png"><img class="alignnone size-full wp-image-79" title="Screen Shot 2011-12-03 at 8.42.45 PM" src="http://cjonasson.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-03-at-8.42.45-PM.png" alt="" width="544" height="365" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cjonasson.com/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crawling the Web Again</title>
		<link>http://cjonasson.com/?p=75</link>
		<comments>http://cjonasson.com/?p=75#comments</comments>
		<pubDate>Sun, 04 Dec 2011 02:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[server]]></category>
		<category><![CDATA[crawler]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://cjonasson.com/?p=75</guid>
		<description><![CDATA[A while back I started to work on the crawler and I am about to start working on it once again. This time I will be optimizing, storing the information and logging the speed of the database transaction to test how the cloud hosting service is handling this many connections. Thank you for the unlimited [...]]]></description>
			<content:encoded><![CDATA[<p>A while back I started to work on the crawler and I am about to start working on it once again. This time I will be optimizing, storing the information and logging the speed of the database transaction to test how the cloud hosting service is handling this many connections.</p>
<p>Thank you for the unlimited bandwidth and transfer dreamhost because I will be making good use of your service tonight. I don&#8217;t plan on turning off this service and I would like to add in some form of multi tasking on the server. or at least increasing the connections made per second. So far it is indexing 10 sites a second but I think I could easily get that up to 50 with a little bit of work and a little lack of sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://cjonasson.com/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I don&#8217;t know how to make clouds.</title>
		<link>http://cjonasson.com/?p=71</link>
		<comments>http://cjonasson.com/?p=71#comments</comments>
		<pubDate>Wed, 16 Nov 2011 06:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[html5]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[clouds]]></category>

		<guid isPermaLink="false">http://cjonasson.com/?p=71</guid>
		<description><![CDATA[The premise of the game this far is that the character requires some water in order to complete the level. Score is based purely on time and your ability to jump and move around requires water. The problem with water is that it comes from clouds and clouds require circles. I fail when it comes [...]]]></description>
			<content:encoded><![CDATA[<p>The premise of the game this far is that the character requires some water in order to complete the level. Score is based purely on time and your ability to jump and move around requires water. The problem with water is that it comes from clouds and clouds require circles.</p>
<p><a href="http://cjonasson.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-15-at-10.29.43-PM.png"><img class="alignnone size-full wp-image-72" title="Screen Shot 2011-11-15 at 10.29.43 PM" src="http://cjonasson.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-15-at-10.29.43-PM.png" alt="" width="608" height="412" /></a></p>
<p>I fail when it comes to aligning circles into a cloud like pattern.</p>
]]></content:encoded>
			<wfw:commentRss>http://cjonasson.com/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML 5 Engine Update</title>
		<link>http://cjonasson.com/?p=68</link>
		<comments>http://cjonasson.com/?p=68#comments</comments>
		<pubDate>Sun, 13 Nov 2011 21:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://cjonasson.com/?p=68</guid>
		<description><![CDATA[The other day I started on an HTML5 engine and due to the project being started from a lack of bordom I ended up writing zero documentation, aside from the gravity and collision, which means that this is going to be one of those &#8216;write once then again&#8217; kind of projects. The structure of it [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I started on an HTML5 engine and due to the project being started from a lack of bordom I ended up writing zero documentation, aside from the gravity and collision, which means that this is going to be one of those &#8216;write once then again&#8217; kind of projects.</p>
<p>The structure of it so far is specific to the player, the characters drawing, there are no proper objects and no proper object handling because of this. Before the project is done I would like to incorporate these things to make the application run better faster smoother etc. As for now I would just like to create the game and make it relatively fun though.</p>
<p><strong>Clouds</strong></p>
<p><a href="http://cjonasson.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-13-at-1.01.00-PM.png"><img class="alignnone size-full wp-image-69" title="Screen Shot 2011-11-13 at 1.01.00 PM" src="http://cjonasson.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-13-at-1.01.00-PM.png" alt="" width="595" height="362" /></a></p>
<p>I added in a cloud and the cloud kind of moves at the moment. Rather slowly but that&#8217;s just because it doesn&#8217;t look back around to the other side yet. I would like the could to rain and require the player to have to eat the rain in order to jump, move etc. Once the rain bar is filled then the level is over.</p>
<p>Platforms are going to be in the way of the rain falling and this will allow forcing of the player to jump up onto the platforms to get said water. The trick to the game is going to be a risk vs reward factor which means that the player is going to have to make judgment calls on whether or not the rain drop is worth trying to get to.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cjonasson.com/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

